RESULTS

2019 Season Final at Chatham Park Summer Classic

8 December 2019

For the full story from this event please click HERE

Results:
Position Team Prize Money Points
1st Willinga Park $40,000 20
2nd Chatham Park $20,000 17
3rd Horsepower $12,000 15
4th Equine International Airfreight $10,000 12
5th Equine International Airfreight $7500 10
6th Oaks Sport Horses $5000 8
7th Emcee Apparel $2500 6
8th Takapoto Estate Showjumping $2500 5
9th Martin Collins Australia 4
10th Kiernan Haulage 3
Scores:
Rider Team R1 R2 Total
Paul Brent TAK 0 4 4
Alison Rowland OAK 12 1 13
James Arkins EIA 4 0 4
Jess Brown HOR 0 0 0
Jamie Winning-Kermond YAN 4 4 8
Kate Hinschen (U25) CHA 0 1 1
Katie Laurie WIL 12 1 13
Will Dight (U25) EMC 0 0 0
Aaron Hadlow TAK 4 4 8
Elliott Reeves (U25) OAK 0 4 8
Erin Buswell (U25) EIA 0 4 8
Madeline Sinderberry (U25) HOR 4 8 8
Amelia Douglass (U25) YAN 0 4 8
Brooke Langbecker (U25) CHA 0 4 8
Jess Tripp (U25) WIL 0 4 8
Olivia Hamood TAK 0 4 8
Izabella Stone (U25) OAK 0 4 8
Chris Chugg EIA 0 4 8
Clem Smith HOR 0 4 8
Melissa Blair TAK 0 4 8
Tom McDermott CHA 0 4 8
Billy Raymont WIL 0 8 8
Jennifer Wood EMC 0 4 8
Overall Series Results
POS. TEAM R1 R2 R3 R4 Tot
1st Team Willinga Park 15 8 17 20 60
2nd Team Chatham Park 6 12 20 17 55
3rd Team Emcee Apparel 20 10 15 6 51
4th Team Equine International Airfreight 12 15 5 12 44
5th Team Oaks Sport Horses 8 17 8 8 41
6th Team Yandoo Park 17 5 3 10 35
7th Team Kiernan Haulage 5 20 6 3 34
8th Team Takapoto Estate Showjumping 10 4 10 5 29
9th Team Horsepower 3 6 4 15 28
10th Team Martin Collins Australia 4 3 12 4 23

RESULTS

Sale World Cup

24 November 2019

For the full story from this event please click HERE

Results:
Position Team Prize Money Points
1st Team Chatham Park $40,000 20
2nd Team Willinga Park $20,000 17
3rd Team Emcee Apparel $12,500 15
4th Team Martin Collins Australia $10,000 12
5th Team Takapoto Estate Showjumping $7,500 10
6th Team Oaks Sport Horses $5,000 8
7th Team Kiernan Haulage $2,500 6
8th Team Equine International Airfreight $2,500 5
9th Team Horsepower 4
10th Team Yandoo Park 3
Scores:
Rider Team R1 R2 Total
Andrew Lamb KIE 17 4 21
Alison Rowland OAK 5 4 9
Will Dight (U25) TAK 9 4 13
Katie Laurie WIL 4 0 4
Amber Fuller CHA 1 0 1
Brook Dobbin MAR 1 0 1
Jessie Rice-Ward (U25) EMC 0 0 0
Chris Chugg EIA 0 28 28*
Jasmine Dennison (U25) KIE 0 8 8
Izabella Stone (U25) OAK 4 4 8
Paul Brent TAK 0 8 8
Brooke Langbecker (25) WIL 0 0 0
Amelia Douglass (U25) CHA 0 0 0
Jamie Priestley (25) MAR 0 0 0
Jess Tripp (25) EMC 0 4 4
Elliott Reeves (25) EIA 0 4 4
Russell Johnstone KIE 0 0 0
Stephen Dingwall OAK 0 4 4
Olivia Hamood TAK 0 0 0
Billy Raymont WIL 0 0 0
Tom McDermott CHA 0 0 0
Rhys Stones MAR 0 8 8
Jennifer Wood EMC 0 0 0
James Arkins EIA 0 0 0

RESULTS

SIEC Indoor

1 October 2019

For the full story from this event please click HERE

Results:
Position Team Prize Money Points
1st Team Kiernan Haulage $40,000 20
2nd Team Oaks Sport Horses $20,000 17
3rd Team Equine International Airfreight $12,500 15
4th Team Chatham Park $10,000 12
5th Team Emcee Apparel $7,500 10
6th Team Willinga Park $5,000 8
7th Team Horsepower $2,500 6
8th Team Yandoo Park $2,500 5
9th Team Takapoto Estate Showjumping 4
10th Team Martin Collins Australia 3
Scores:
Rider Team R1 R2 Total
Jamie Winning-Kermond YAN 1 0 1
Erin Buswell (U25) HOR 8 0 8
Kate Hinschen (U25) CHA 0 8 8
Gabrielle Kuna EIA 0 4 4
Aaron Hadlow OAK 4 5 9
Amanda Madigan EMC 0 0 0
David Cameron WIL 0 13 13
Brooke Campbell KIE 0 4 4
Briar Burnett-Grant (U25) YAN 4 9 13
James Mooney HOR 0 8 8
Amber Fuller CHA 5 4 9
Elliott Reeves (U25) EIA 4 8 12
Izabella Stone (U25) OAK 0 1 1
Jess Tripp (U25) EMC 0 13 13
Brooke Langbecker (U25) WIL 0 5 5
Jasmine Dennison (U25) KIE 0 8 8
Jamie Kermond YAN 4 9 13
Clem Smith HOR 0 4 4
Tom McDermott CHA 0 0 0
Chris Chugg EIA 0 0 0
Stephen Dingwall OAK 0 5 5
Jennifer Wood EMC 0 4 4
Katie Laurie WIL 0 0 0
Russell Johnstone KIE 0 0 0

RESULTS

Willinga Park

13 September 2019

For the full story from this event please click HERE

Results:
Position Team Prize Money Points
1st Team Emcee Apparel $40,000 20
2nd Team Yandoo $20,000 17
3rd Team Willinga Park $12,500 15
4th Team Equine International Airfreight $10,000 12
5th Team Takapoto Estate Showjumping $7,500 10
6th Team Oaks Sport Horses $5,000 8
7th Team Chatham Park $2,500 6
8th Team Kiernan Haulage $2,500 5
9th Team Martin Collins Australia 4
10th Team Horsepower 3
Scores:
Rider Team R1 R2 Total
Brooke Campbell KIE 5 0 5
Amber Fuller CHA 1 8 9
Katie Laurie WIL 4 0 4
Aaron Hadlow OAK 1 4 5
Will Dight (U25) TAK 1 0 1
James Arkins EIA 0 0 0
Amanda Madigan EMC 0 0 0
Melissa Blair YAN 0 0 0
Jasmine Dennison (U25) KIE 4 4 8
Amelia Douglass (U25) CHA 5 8 13
Brooke Langbecker (25) WIL 0 0 0
Izabella Stone (U25) OAK 2 1 3
Olivia Hamood TAK 0 4 4
Elliott Reeves (U25) EIA 0 4 4
Jess Tripp EMC 0 0 0
Briar Burnett-Grant (25) YAN 0 4 0
Russell Johnstone KIE 9 4 13
Tom McDermott CHA 0 0 0
Billy Raymont WIL 0 0 0
Stephen Dingwall OAK 0 4 4
Clint Beresford TAK 0 0 0
Chris Chugg EIA 0 0 0
Jessica Rice-Ward (U25) EMC 0 0 0
Jamie Kermond YAN 0 0 0