RESULTS
2019 Season Final at Chatham Park Summer Classic
8 December 2019
For the full story from this event please click HERE
Results:
Position | Team | Prize Money | Points |
---|---|---|---|
1st | Willinga Park | $40,000 | 20 |
2nd | Chatham Park | $20,000 | 17 |
3rd | Horsepower | $12,000 | 15 |
4th | Equine International Airfreight | $10,000 | 12 |
5th | Equine International Airfreight | $7500 | 10 |
6th | Oaks Sport Horses | $5000 | 8 |
7th | Emcee Apparel | $2500 | 6 |
8th | Takapoto Estate Showjumping | $2500 | 5 |
9th | Martin Collins Australia | – | 4 |
10th | Kiernan Haulage | – | 3 |
Scores:
Rider | Team | R1 | R2 | Total |
---|---|---|---|---|
Paul Brent | TAK | 0 | 4 | 4 |
Alison Rowland | OAK | 12 | 1 | 13 |
James Arkins | EIA | 4 | 0 | 4 |
Jess Brown | HOR | 0 | 0 | 0 |
Jamie Winning-Kermond | YAN | 4 | 4 | 8 |
Kate Hinschen (U25) | CHA | 0 | 1 | 1 |
Katie Laurie | WIL | 12 | 1 | 13 |
Will Dight (U25) | EMC | 0 | 0 | 0 |
Aaron Hadlow | TAK | 4 | 4 | 8 |
Elliott Reeves (U25) | OAK | 0 | 4 | 8 |
Erin Buswell (U25) | EIA | 0 | 4 | 8 |
Madeline Sinderberry (U25) | HOR | 4 | 8 | 8 |
Amelia Douglass (U25) | YAN | 0 | 4 | 8 |
Brooke Langbecker (U25) | CHA | 0 | 4 | 8 |
Jess Tripp (U25) | WIL | 0 | 4 | 8 |
Olivia Hamood | TAK | 0 | 4 | 8 |
Izabella Stone (U25) | OAK | 0 | 4 | 8 |
Chris Chugg | EIA | 0 | 4 | 8 |
Clem Smith | HOR | 0 | 4 | 8 |
Melissa Blair | TAK | 0 | 4 | 8 |
Tom McDermott | CHA | 0 | 4 | 8 |
Billy Raymont | WIL | 0 | 8 | 8 |
Jennifer Wood | EMC | 0 | 4 | 8 |
Overall Series Results
POS. | TEAM | R1 | R2 | R3 | R4 | Tot |
1st | Team Willinga Park | 15 | 8 | 17 | 20 | 60 |
2nd | Team Chatham Park | 6 | 12 | 20 | 17 | 55 |
3rd | Team Emcee Apparel | 20 | 10 | 15 | 6 | 51 |
4th | Team Equine International Airfreight | 12 | 15 | 5 | 12 | 44 |
5th | Team Oaks Sport Horses | 8 | 17 | 8 | 8 | 41 |
6th | Team Yandoo Park | 17 | 5 | 3 | 10 | 35 |
7th | Team Kiernan Haulage | 5 | 20 | 6 | 3 | 34 |
8th | Team Takapoto Estate Showjumping | 10 | 4 | 10 | 5 | 29 |
9th | Team Horsepower | 3 | 6 | 4 | 15 | 28 |
10th | Team Martin Collins Australia | 4 | 3 | 12 | 4 | 23 |