RESULTS
Sale World Cup
24 November 2019
For the full story from this event please click HERE
Results:
| Position | Team | Prize Money | Points |
|---|---|---|---|
| 1st | Team Chatham Park | $40,000 | 20 |
| 2nd | Team Willinga Park | $20,000 | 17 |
| 3rd | Team Emcee Apparel | $12,500 | 15 |
| 4th | Team Martin Collins Australia | $10,000 | 12 |
| 5th | Team Takapoto Estate Showjumping | $7,500 | 10 |
| 6th | Team Oaks Sport Horses | $5,000 | 8 |
| 7th | Team Kiernan Haulage | $2,500 | 6 |
| 8th | Team Equine International Airfreight | $2,500 | 5 |
| 9th | Team Horsepower | – | 4 |
| 10th | Team Yandoo Park | – | 3 |
Scores:
| Rider | Team | R1 | R2 | Total |
|---|---|---|---|---|
| Andrew Lamb | KIE | 17 | 4 | 21 |
| Alison Rowland | OAK | 5 | 4 | 9 |
| Will Dight (U25) | TAK | 9 | 4 | 13 |
| Katie Laurie | WIL | 4 | 0 | 4 |
| Amber Fuller | CHA | 1 | 0 | 1 |
| Brook Dobbin | MAR | 1 | 0 | 1 |
| Jessie Rice-Ward (U25) | EMC | 0 | 0 | 0 |
| Chris Chugg | EIA | 0 | 28 | 28* |
| Jasmine Dennison (U25) | KIE | 0 | 8 | 8 |
| Izabella Stone (U25) | OAK | 4 | 4 | 8 |
| Paul Brent | TAK | 0 | 8 | 8 |
| Brooke Langbecker (25) | WIL | 0 | 0 | 0 |
| Amelia Douglass (U25) | CHA | 0 | 0 | 0 |
| Jamie Priestley (25) | MAR | 0 | 0 | 0 |
| Jess Tripp (25) | EMC | 0 | 4 | 4 |
| Elliott Reeves (25) | EIA | 0 | 4 | 4 |
| Russell Johnstone | KIE | 0 | 0 | 0 |
| Stephen Dingwall | OAK | 0 | 4 | 4 |
| Olivia Hamood | TAK | 0 | 0 | 0 |
| Billy Raymont | WIL | 0 | 0 | 0 |
| Tom McDermott | CHA | 0 | 0 | 0 |
| Rhys Stones | MAR | 0 | 8 | 8 |
| Jennifer Wood | EMC | 0 | 0 | 0 |
| James Arkins | EIA | 0 | 0 | 0 |

