RESULTS
SIEC Indoor
1 October 2019
For the full story from this event please click HERE
Results:
| Position | Team | Prize Money | Points |
|---|---|---|---|
| 1st | Team Kiernan Haulage | $40,000 | 20 |
| 2nd | Team Oaks Sport Horses | $20,000 | 17 |
| 3rd | Team Equine International Airfreight | $12,500 | 15 |
| 4th | Team Chatham Park | $10,000 | 12 |
| 5th | Team Emcee Apparel | $7,500 | 10 |
| 6th | Team Willinga Park | $5,000 | 8 |
| 7th | Team Horsepower | $2,500 | 6 |
| 8th | Team Yandoo Park | $2,500 | 5 |
| 9th | Team Takapoto Estate Showjumping | – | 4 |
| 10th | Team Martin Collins Australia | – | 3 |
Scores:
| Rider | Team | R1 | R2 | Total |
|---|---|---|---|---|
| Jamie Winning-Kermond | YAN | 1 | 0 | 1 |
| Erin Buswell (U25) | HOR | 8 | 0 | 8 |
| Kate Hinschen (U25) | CHA | 0 | 8 | 8 |
| Gabrielle Kuna | EIA | 0 | 4 | 4 |
| Aaron Hadlow | OAK | 4 | 5 | 9 |
| Amanda Madigan | EMC | 0 | 0 | 0 |
| David Cameron | WIL | 0 | 13 | 13 |
| Brooke Campbell | KIE | 0 | 4 | 4 |
| Briar Burnett-Grant (U25) | YAN | 4 | 9 | 13 |
| James Mooney | HOR | 0 | 8 | 8 |
| Amber Fuller | CHA | 5 | 4 | 9 |
| Elliott Reeves (U25) | EIA | 4 | 8 | 12 |
| Izabella Stone (U25) | OAK | 0 | 1 | 1 |
| Jess Tripp (U25) | EMC | 0 | 13 | 13 |
| Brooke Langbecker (U25) | WIL | 0 | 5 | 5 |
| Jasmine Dennison (U25) | KIE | 0 | 8 | 8 |
| Jamie Kermond | YAN | 4 | 9 | 13 |
| Clem Smith | HOR | 0 | 4 | 4 |
| Tom McDermott | CHA | 0 | 0 | 0 |
| Chris Chugg | EIA | 0 | 0 | 0 |
| Stephen Dingwall | OAK | 0 | 5 | 5 |
| Jennifer Wood | EMC | 0 | 4 | 4 |
| Katie Laurie | WIL | 0 | 0 | 0 |
| Russell Johnstone | KIE | 0 | 0 | 0 |

